| Name: | Timothy Cherigat |
| Date of Birth: | December 29, 1978 |
| Location: | Kapsabet, Kenya |
| Events: | Marathon (2:09 personal best) |
| Club: | New Balance |
| Coach: | Dieter Hogen |
| Occupation: | Athlete and member of the Kenyan Navy |
| Other Sports Participated in as a Youngster: | Soccer |
| Years of Running Experience: | 10 |
| Greatest Achievement: | Winning the Boston Marathon |
| Favorite Racing Venue: | Boston |
| Favorite Race Event: | Boston Marathon |
| Favorite Training Venue: | Boulder |
| Favorite Training Session: | 30k at Marathon race pace |
| Least Favorite Training Session: | I love running, so I don't have any least favorite sessions |
| Favorite NB running shoe: | 901's |
| Piece of Kit you would never be Without: | Training shoes |
| Favorite Meal, Night Before the Race: | Ugali (corn porridge) and chicken stew |
| Favorite Pre-Race Meal: | Pasta |
| Favorite Post-Race Meal: | Pasta |
| Why Do You Run? | I love to represent Kenya and make my family proud of what I do. |
| Tips for New Runners: | Running is simple, you just have to be dedicated if you want success. |
| Career Highlights: |
| 2004: | Boston Marathon, 1st Place (2:10:37) |
| 2003: |
Boston Half Marathon, 3rd Place
Boston Marathon 4th 2:11.28
|
| 2002: | San Sebastian Marathon, 1st Place 2:09:34 - Course Record, Fastest time ever run in Spain |
| 2001: | Monaco Marathon, 2nd Place |
| 2000: | Auckland Castle 10k, 2nd Place |
| 1999: | KAAA 16k Road Race, Nairobi, 3rd Place |