women’s
APPAREL sizing
Chest
Measure under the arms at the fullest point of the bust
Waist
Measure around your natural waist, narrowest point
Hip
Measure around the fullest part of your hips while standing
Chest | Waist | Hip | |
---|---|---|---|
XS (0-2) | 30-32 | 24-26 | 33-35 |
S (4-6) | 32-35 | 26-28 | 35-38 |
M (8-10) | 35-37 | 28-31 | 38-40 |
L (12-14) | 37-40 | 31-34 | 40-43 |
XL (16-18) | 40-44 | 34-38 | 43-47 |
XXL (20-22) | 44-47 | 38-42 | 47-50 |
WOMEN'S fit guide - tops

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the chest, waist, hip for active movement, but not tight.

Relaxed
Drapes loosely from the chest, waist and hip for total comfort and ease.