Men’s Apparel
Sizing
Chest
Measure under the arms at the fullest point of the bust
Waist
Measure around your natural waist, narrowest point
Seat
Measure around the fullest part of your hips while standing
Chest | Waist | Seat | |
---|---|---|---|
XS | 33-35 | 27-29 | 32-34 |
S | 35-38 | 29-31 | 34-37 |
M | 38-41 | 31-34 | 37-40 |
L | 41-44 | 34-37 | 40-43 |
XL | 44-48 | 37-41 | 43-46 |
XXL | 48-53 | 41-46 | 46-50 |
XXXL | 53-57 | 46-50 | 50-54 |
MEN'S fit guide - bottoms

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the hip and thigh for active movement. Rises are close to the body, but not tight.

Relaxed
Generous cut through the hip and thigh. Rises sit away from the body for total comfort.