Apparel size guide
Men’s apparel size guide
Size | Chest | Waist | Hips |
XS | 33"-35" | 27"-29" | 32"-34" |
S | 35"-38" | 29"-31" | 34"-37" |
M | 38"-41" | 31"-34" | 37"-40" |
L | 41"-44" | 34"-37" | 40"-43" |
XL | 44"-48" | 37"-41" | 43"-46" |
2XL | 48"-53" | 41"-46" | 46"-50" |
3XL | 53"-57" | 46"-50" | 50"-54" |
Size | Chest | Waist | Hips |
XS | 84-89 | 69-74 | 81-86 |
S | 89-97 | 74-79 | 86-94 |
M | 97-104 | 79-86 | 94-102 |
L | 104-112 | 86-94 | 102-109 |
XL | 112-122 | 94-104 | 109-117 |
2XL | 122-135 | 104-117 | 117-127 |
3XL | 135-145 | 117-127 | 127-137 |

1) Chest: Measure under the arms at the fullest point of the bust
2) Waist: Measure around your natural waist, the narrowest point
3) Hips: Measure around the fullest part of your hips while standing
4) Inseam: Measure from the top of your inner thigh to the bottom of your ankle bone while standing
1) Chest: Measure under the arms at the fullest point of the bust
2) Waist: Measure around your natural waist, the narrowest point
3) Hips: Measure around the fullest part of your hips while standing
4) Inseam: Measure from the top of your inner thigh to the bottom of your ankle bone while standing
How it fits - Men’s tops

Fitted
Form-fitting, designed to feel snug against the body.

Slim
Tailored fit, designed to contour the body.

Standard
True to size feel, designed to fit away from the body.

Relaxed
Roomy fit, designed to fit loosely around the body.

Oversized
Exaggerated fit, designed with extra room and spacious feel.
How it fits - Men’s bottoms

Fitted
Form-fitting, designed to feel snug against the body.

Slim
Tailored fit, designed to contour the body.

Standard
True to size feel, designed to fit away from the body.

Relaxed
Roomy fit, designed to fit loosely around the body.
Women’s apparel size guide
Size | US Size | Chest | Waist | Hips |
XXS | 00 | 28"-30" | 22"-24" | 31"-33" |
XS | 0-2 | 30"-32" | 24"-26" | 33"-35" |
S | 4-6 | 32" - 35" | 26" -28" | 35"-38" |
M | 8-10 | 35"-37" | 28"-31" | 38"-40" |
L | 12-14 | 37"-40" | 31"-34" | 40"-43" |
XL | 16-18 | 40"-44" | 34"-38" | 43"-47" |
2XL | 20-22 | 44"-47" | 38"-42" | 47"-50" |
Size | US Size | Chest | Waist | Hips |
XXS | 00 | 71-76 | 56-61 | 79-84 |
XS | 0-2 | 76-81 | 61-66 | 84-89 |
S | 4-6 | 81-89 | 66-71 | 89-97 |
M | 8-10 | 89-94 | 71-79 | 97-102 |
L | 12-14 | 94-102 | 79-86 | 102-109 |
XL | 16-18 | 102-112 | 86-97 | 109-119 |
2XL | 20-22 | 112-119 | 97-107 | 119-127 |

1) Chest: Measure under the arms at the fullest point of the bust
2) Waist: Measure around your natural waist, the narrowest point
3) Hips: Measure around the fullest part of your hips while standing
4) Inseam: Measure from the top of your inner thigh to the bottom of your ankle bone while standing
1) Chest: Measure under the arms at the fullest point of the bust
2) Waist: Measure around your natural waist, the narrowest point
3) Hips: Measure around the fullest part of your hips while standing
4) Inseam: Measure from the top of your inner thigh to the bottom of your ankle bone while standing
How it fits - Women’s tops

Fitted
Form-fitting, designed to feel snug against the body.

Slim
Tailored fit, designed to contour the body.

Standard
True to size feel, designed to fit away from the body.

Relaxed
Roomy fit, designed to fit loosely around the body.

Oversized
Exaggerated fit, designed with extra room and spacious feel.
How it fits - Women’s bottoms

Fitted
Form-fitting, designed to feel snug against the body.

Slim
Tailored fit, designed to contour the body.

Standard
True to size feel, designed to fit away from the body.

Relaxed
Roomy fit, designed to fit loosely around the body.

Oversized
Exaggerated fit, designed with extra room and spacious feel.
Kids apparel size guides
Kids' clothing
Age/Size | Height | Chest | Waist | Hips |
12M | 31.5" 80 cm | 19" 49 cm | 18.5" 47.5 cm | 19.5" 50 cm |
18M | 34" 86 cm | 20" 51 cm | 19" 49 cm | 20" 51 cm |
24M | 36" 92 cm | 20.5" 52.5 cm | 20" 50.5 cm | 21" 53 cm |
36M (3T) | 38.5" 98 cm | 21" 54 cm | 20.5" 52 cm | 22" 55.5 cm |
3-4Y | 38.5-41" 98-104 cm | 21 -22" 54-56 cm | 20.5-21" 52-54 cm | 22- 23" 56-58 cm |
5-6Y | 43.5-45.5" 110-116 cm | 23-24" 58-61 cm | 21.5 - 22.5" 55-57 cm | 24 - 25" 61-63 cm |
7-8Y (XS) | 48-50.5" 122-128 cm | 25 -26" 63-66 cm | 23 - 24" 58-61 cm | 26 - 27" 66-69 cm |
9-10Y (S) | 52.5-55" 134-140 cm | 27 - 28.5" 70-72 cm | 25 - 26" 64-66 cm | 28.5 - 29.5" 72-75 cm |
10-11Y (M) | 55-57.5" 140-146 cm | 28.5 - 29.5" 72-75 cm | 26 - 27" 66-68 cm | 29.5 - 30.5" 75-78 cm |
12-13Y (L) | 60-62" 152-158 cm | 30.5 - 32" 78-82 cm | 28 - 28.5" 71-72 cm | 32 - 33.5" 81-85 cm |
14-15Y (XL) | 64.5-67" 164-170 cm | 34"-35" 86-89 cm | 29 - 30" 74-76 cm | 35 - 36" 89-92 cm |
15-16Y (2XL) | 67-69" 170-176 cm | 35"-36" 89-92 cm | 30 - 30.5" 76-77 cm | 36 - 37" 92-94 cm |
Age/Size | Height | Chest | Waist | Hips |
12M | 31.5" 80 cm | 19" 49 cm | 18.5" 47.5 cm | 19.5" 50 cm |
18M | 34" 86 cm | 20" 51 cm | 19" 49 cm | 20" 51 cm |
24M | 36" 92 cm | 20.5" 52.5 cm | 20" 50.5 cm | 21" 53 cm |
36M (3T) | 38.5" 98 cm | 21" 54 cm | 20.5" 52 cm | 22" 55.5 cm |
3-4Y | 38.5-41" 98-104 cm | 21-22" 54-56 cm | 20.5-21" 52-54 cm | 22-23" 56-58 cm |
5-6Y | 43.5-45.5" 110-116 cm | 23-24" 58-61 cm | 21.5-22.5" 55-57 cm | 24-25" 61-63 cm |
7-8Y (XS) | 48-50.5" 122-128 cm | 25-26" 63-66 cm | 23-23.5" 58-60 cm | 26-27.5" 66-70 cm |
9-10Y (S) | 52.5-55" 134-140 cm | 27-28.5" 69-72 cm | 24.5-25" 62-64 cm | 29-30.5" 73-77 cm |
10-11Y (M) | 55-57.5" 140-146 cm | 28.5-30" 72-76 cm | 25-26" 64-66 cm | 30.5-31.5" 77-80 cm |
12-13Y (L) | 60-62" 152-158 cm | 31-32" 79-82 cm | 27-27.5" 68-70 cm | 33-34" 84-87 cm |
14-15Y (XL) | 64.5-65.5" 164-166 cm | 33.5-34" 85-87 cm | 28.5-29" 72-73 cm | 35.5-36.5" 90-93 cm |
15-16Y (2XL) | 65.5-66" 166-168 cm | 34-35" 87-89 cm | 29" 73-74 cm | 36.5-37.5" 93-95 cm |
Our dedication to craft means that we are always searching for ways to evolve and improve. We know how important a perfect fit is, which is why we've updated our sizing charts to reflect our latest changes. Contact us with questions on how to find the right size.