Apparel Sizing
Men's Measuring Guidelines
Men’s Apparel Sizing
Chest
Measure under the arms at the fullest point of the bust
Waist
Measure around your natural waist, narrowest point
Seat
Measure around the fullest part of your hips while standing
Chest | Waist | Seat | |
---|---|---|---|
XS | 33-35 | 27-29 | 32-34 |
S | 35-38 | 29-31 | 34-37 |
M | 38-41 | 31-34 | 37-40 |
L | 41-44 | 34-37 | 40-43 |
XL | 44-48 | 37-41 | 43-46 |
XXL | 48-53 | 41-46 | 46-50 |
3XL | 53-57 | 46-50 | 50-54 |
4XL | 57-61 | 50-54 | 54-58 |
5XL | 61-65 | 54-58 | 58-62 |
Men's Fit Guide - Tops

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the chest, waist, hip for active movement, but not tight.

Relaxed
Drapes loosely from the chest, waist and hip for total comfort and ease.
Men's Fit Guide - Bottoms

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the hip and thigh for active movement. Rises are close to the body, but not tight.

Relaxed
Generous cut through the hip and thigh. Rises sit away from the body for total comfort.
Womens's Measuring Guidelines
Womens’s Apparel Sizing
Chest
Measure under the arms at the fullest point of the bust
Waist
Measure around your natural waist, narrowest point
Seat
Measure around the fullest part of your hips while standing
Chest | Waist | Seat | |
---|---|---|---|
XS (0-2) | 30-32 | 24-26 | 33-35 |
S (4-6) | 32-35 | 26-28 | 35-38 |
M (8-10) | 35-37 | 28-31 | 38-40 |
L (12-14) | 37-40 | 31-34 | 40-43 |
XL (16-18) | 40-44 | 34-38 | 43-47 |
XXL (20-22) | 44-47 | 38-42 | 47-50 |
1X (16W-18W) | 44-47 | 40-44 | 47-50 |
2X (20W-22W) | 47-52 | 44-48 | 50-54 |
3X (24W-26W) | 52-56 | 48-52 | 54-58 |
Women's Fit Guide - Tops

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the chest, waist, hip for active movement, but not tight.

Relaxed
Drapes loosely from the chest, waist and hip for total comfort and ease.
Women's Fit Guide - Bottoms

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the hip and thigh for act1ive movement. Rises are close to the body, but not tight.

Relaxed
Generous cut through the hip and thigh. Rises sit away from the body for total comfort.
Kid's Measuring Guidelines
Unisex Athletic Clothing Size Chart
US Size | Height (in inches) |
Chest (in inches) |
Waist (in inches) |
Hip (in inches) |
---|---|---|---|---|
4 | 39-41 | 24-27 | 17-19 | 30-31 |
XXS 5 | 41-45 | 25-28 | 19-20 | 31-32 |
6 | 45-46 | 26-29 | 20-22 | 32-33 |
XS 7 | 47-50 | 27-30 | 22-23 | 33-34 |
S 8 | 50-54 | 30-32 | 23-24 | 34-37 |
M 10/12 | 54-58 | 32-35 | 24-25 | 38-40 |
L 14/16 | 58-62 | 35-38 | 25-27 | 40-43 |
XL 18/20 | 62-67 | 39-40 | 27-28 | 43-44 |
Kids’ Apparel Size & Fit Chart
Age (in years) | US Size | Height (in inches) | Weight (in pounds) | Chest (in inches) | Waist (in inches) |
---|---|---|---|---|---|
Girls 4-6 | S 4 | 38-41 | 38-42 | 22 | 22 |
Girls 4-6 | M 5/6 | 41-46 | 42-48 | 24 | 23 |
Girls 4-6 | L 6 | 46-48 | 48-52 | 25 | 23.5 |
Girls 7-12 | S 7/8 | 48-52 | 52-70 | 27 | 24 |
Girls 7-12 | M 10/12 | 52-58 | 70-95 | 30 | 26 |
Girls 7-12 | L 14/16 | 58-62 | 95-115 | 33 | 28 |
Boys 4-6 | S 4 | 38-41 | 38-42 | 22 | 22 |
Boys 4-6 | M 5/6 | 41-46 | 42-48 | 24 | 23 |
Boys 4-6 | L 7 | 46-50 | 48-60 | 25.5 | 24 |
Boys 7-12 | S 8 | 50-52 | 60-70 | 26.5 | 24.5 |
Boys 7-12 | M 10/12 | 52-58 | 70-100 | 28.5 | 26.5 |
Boys 7-12 | L 14/16 | 58-64 | 100-120 | 32 | 29.5 |
Gender Neutral
Size | Similar to (Tops) | Similar to (Bottoms) | Chest | Waist | Hip |
---|---|---|---|---|---|
U0 | Women's XXS-XS Men's XXS-XS |
Women's XXS-XS Men's XXS-XS |
28"-31" | 20"-25" | 29"-32" |
U1 | Women's XS-S Men's XS-S |
Women's XS-S Men's XS-S |
32"-35" | 24"-29" | 33"-36" |
U2 | Women's M-L Men's S-M |
Women's M-L Men's S-M |
36"-39" | 28"-33" | 37"-40" |
U3 | Women's L-XL Men's M-L |
Women's L-XL Men's M-L |
40"-43" | 32"-37" | 41"-44" |
U4 | Women's XL-2XL Men's L-XL |
Women's XL-2XL Men's L-XL |
44"-47" | 36"-41" | 45"-48" |
U5 | Women's 1X-2X Men's XL-2XL |
Women's 1X-2X Men's XL-2XL |
48"-52" | 40"-45" | 49"-52" |